4MP WDR VF Eyeball Network IR Camera
- Brand:: UniView
- Product Code: IPC3634SS-ADZK
- Availability: In Stock
Please log in for price
4MP WDR VF Eyeball Network IR Camera
• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@30/ 25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant
• IP67 protection
• Support PoE power supply
IPC3634SS-ADZK | ||||||||
Camera | ||||||||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.7~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||
Angle of view (H) | 28.6°~100.1° | |||||||
Angle of View (V) | 15.9°~52.2° | |||||||
Angle of View (O) | 33.7°~130.1° | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.002Lux (F1.35, AGC ON) 0Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >56 dB | |||||||
IR Range | Up to 40m (131ft)IR range | |||||||
wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Support | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
· Network Storage | ANR , NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS,NAS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZView EZLive | |||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Built-in Mic | Support | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 7.0W | ||||||||
Dimensions (Ø x H) | Φ129.1 x 111.2mm (Ø5.0” x 4.4”) | |||||||
Net Weight | 0.69kg (1.52lb) | |||||||
Material | Metal | |||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
surge protection | 6KV | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
Tags: ip cameras 4mp, wdr, eyeball, network, camera, cameras